EOI Home Page

Target Wheel Four Bar Targets

Four Bar targets with a aspect ratio of seven to one (length to single bar width) are the industry standard for characterizing thermal imagers. Testing sequences can be simplified by using a manual or motorized target wheel with an EOI collimator system.

EOI offers an extensive list of precision four bar targets for EOI's target wheels. The target mounting is designed to permit accurate indexing of the target at 0°, 45° or 90°. Custom targets are available for a nominal non-recurring expense.

All EOI targets are calibrated with calibration traceable to NIST..

Four Bar Targets

 Part Number  Bar Width
(inches)
Cycles per milliradian
Focal Length (inches)
50 60 70 100
101-146-438 0.0025 10.0000 12.0000 14.0000 20.0000
101-146-473 0.003 8.3333 10.0000 11.6667 16.6667
101-146-454 0.0035 7.1429 8.5714 10.0000 14.2857
101-146-116 0.0041 6.0976 7.3171 8.5366 12.1951
101-146-450 0.0043 5.8140 6.9767 8.1395 11.6279
101-146-440 0.0044 5.6818 6.8182 7.9545 11.3636
101-146-449 0.0045 5.5556 6.6667 7.7778 11.1111
101-146-448 0.0048 5.2083 6.2500 7.2917 10.4167
101-146-447 0.0051 4.9020 5.8824 6.8627 9.8039
101-146-446 0.0055 4.5455 5.4545 6.3636 9.0909
101-146-439 0.0058 4.3103 5.1724 6.0345 8.6207
101-146-445 0.006 4.1667 5.0000 5.8333 8.3333
101-146-474 0.0061 4.0984 4.9180 5.7377 8.1967
101-146-466 0.0062 4.0323 4.8387 5.6452 8.0645
101-146-472 0.0067 3.7313 4.4776 5.2239 7.4627
101-146-444 0.0071 3.5211 4.2254 4.9296 7.0423
101-146-443 0.0079 3.1646 3.7975 4.4304 6.3291
101-146-114 0.0083 3.0120 3.6145 4.2169 6.0241
101-146-469 0.0088 2.8409 3.4091 3.9773 5.6818
101-146-426 0.009 2.7778 3.3333 3.8889 5.5556
101-146-475 0.0091 2.7473 3.2967 3.8462 5.4945
101-146-425 0.0095 2.6316 3.1579 3.6842 5.2632
101-146-412 0.01 2.5000 3.0000 3.5000 5.0000
101-146-424 0.0103 2.4272 2.9126 3.3981 4.8544
101-146-435 0.011 2.2727 2.7273 3.1818 4.5455
101-146-423 0.0113 2.2124 2.6549 3.0973 4.4248
101-146-413 0.0117 2.1368 2.5641 2.9915 4.2735
101-146-476 0.0122 2.0492 2.4590 2.8689 4.0984
101-146-434 0.013 1.9231 2.3077 2.6923 3.8462
101-146-98 0.0145 1.7241 2.0690 2.4138 3.4483
101-146-422 0.0146 1.7123 2.0548 2.3973 3.4247
101-146-427 0.0165 1.5152 1.8182 2.1212 3.0303
101-146-436 0.017 1.4706 1.7647 2.0588 2.9412
101-146-442 0.0171 1.4620 1.7544 2.0468 2.9240
101-146-96 0.0173 1.4451 1.7341 2.0231 2.8902
101-146-403 0.0175 1.4286 1.7143 2.0000 2.8571
101-146-477 0.0182 1.3736 1.6484 1.9231 2.7473
101-146-470 0.0194 1.2887 1.5464 1.8041 2.5773
101-146-468 0.0206 1.2136 1.4563 1.6990 2.4272
101-146-113 0.0212 1.1792 1.4151 1.6509 2.3585
101-146-95 0.0223 1.1211 1.3453 1.5695 2.2422
101-146-405 0.0225 1.1111 1.3333 1.5556 2.2222
101-146-453 0.024 1.0417 1.2500 1.4583 2.0833
101-146-478 0.0243 1.0288 1.2346 1.4403 2.0576
101-146-112 0.025 1.0000 1.2000 1.4000 2.0000
101-146-400 0.03 0.8333 1.0000 1.1667 1.6667
101-146-483 0.0318 0.7862 0.9434 1.1006 1.5723
101-146-428 0.0329 0.7599 0.9119 1.0638 1.5198
101-146-406 0.035 0.7143 0.8571 1.0000 1.4286
101-146-479 0.0365 0.6849 0.8219 0.9589 1.3699
101-146-407 0.04 0.6250 0.7500 0.8750 1.2500
101-146-93 0.041 0.6098 0.7317 0.8537 1.2195
101-146-92 0.0435 0.5747 0.6897 0.8046 1.1494
101-146-91 0.0473 0.5285 0.6342 0.7400 1.0571
101-146-480 0.0486 0.5144 0.6173 0.7202 1.0288
101-146-429 0.0494 0.5061 0.6073 0.7085 1.0121
101-146-118 0.051 0.4902 0.5882 0.6863 0.9804
101-146-90 0.052 0.4808 0.5769 0.6731 0.9615
101-146-409 0.056 0.4464 0.5357 0.6250 0.8929
101-146-482 0.0583 0.4288 0.5146 0.6003 0.8576
101-146-432 0.06 0.4167 0.5000 0.5833 0.8333
101-146-481 0.0608 0.4112 0.4934 0.5757 0.8224
101-146-401 0.0612 0.4085 0.4902 0.5719 0.8170
101-146-89 0.067 0.3731 0.4478 0.5224 0.7463
101-146-431 0.0822 0.3041 0.3650 0.4258 0.6083
101-146-609 0.087 0.2874 0.3448 0.4023 0.5747
101-146-420 0.0933 0.2680 0.3215 0.3751 0.5359
101-146-410 0.1 0.2500 0.3000 0.3500 0.5000
101-146-88 0.101 0.2475 0.2970 0.3465 0.4950
101-146-452 0.12 0.2083 0.2500 0.2917 0.4167
101-146-600 0.12 0.2083 0.2500 0.2917 0.4167
101-146-602 0.125 0.2000 0.2400 0.2800 0.4000
101-146-608 0.13 0.1923 0.2308 0.2692 0.3846
101-146-603 0.15 0.1667 0.2000 0.2333 0.3333
101-146-662 0.16 0.1563 0.1875 0.2188 0.3125
101-146-607 0.163 0.1534 0.1840 0.2147 0.3067
101-146-610 0.17 0.1471 0.1765 0.2059 0.2941
101-146-601 0.197 0.1269 0.1523 0.1777 0.2538

 

How to Order

Select the EOI part number for the desired target size and a suffix denoting the backing plate size and shape. Backing plates are designated by the shape and principal dimension as Rxxx, Sxxx, SPxxx, where R = round, S = square, SP = square with integral probe port, xxx = size in inches.

Example: 101-146-662 /R225 is a target with a bar width of 0.160 inches and a height of 1.120 inches (Height = 7 x width) which provides a target of 0.1875 cy/mrad when used with a 60 inch focal length collimator. The backing plate is round with a 2.25" diameter.

This is data sheet E0xxx. Information regarding this data sheet and any requests for data sheets may be directed to  eoi@electro-optical.com. Specifications subject to change.


Address and Contact Information  
Phone:  805 964 6701    Fax:  805 967 8590
Click Here to E-Mail EOI

EOI Home Page
© Copyright Electro Optical Industries, Inc., 1997 - 2007