EOI Home Page

Precision Apertures

Apertures are used to limit the amount of energy flux emitted by a blackbody.  EOI offers an extensive list of precision apertures.

A high reflectance gold flash on both sides is standard. An optional high emissive black coating can be applied to the viewed surface.

Custom apertures are available for a nominal non-recurring expense.

All EOI apertures are calibrated with calibration traceable to NIST..

Aperture Definition

Outside Diameter (inches)
0.375        0.500         1.00         1.50

0.375 Outside Dia (B)
  OD ID (A)
Part Number inches inches mm
017-114 0.375 0.0006 0.015
017-066 0.375 0.0014 0.036
017-202 0.375 0.0015 0.038
017-115 0.375 0.0018 0.046
017-025 0.375 0.0019 0.048
017-031 0.375 0.0020 0.051
017-200 0.375 0.0022 0.056
017-219 0.375 0.0023 0.584
017-220 0.375 0.0024 0.061
017-204 0.375 0.0025 0.064
017-203 0.375 0.0027 0.069
017-072 0.375 0.0030 0.076
017-049 0.375 0.0034 0.086
017-110 0.375 0.0038 0.097
017-030 0.375 0.0040 0.102
017-026 0.375 0.0047 0.119
017-149 0.375 0.0050 0.127
017-216 0.375 0.0058 0.147
017-150 0.375 0.0060 0.152
017-205 0.375 0.0061 0.155
017-187 0.375 0.0066 0.168
017-120 0.375 0.0069 0.175
017-201 0.375 0.0073 0.185
017-218 0.375 0.0079 0.201
017-075 0.375 0.0086 0.218
017-044 0.375 0.0087 0.221
017-165 0.375 0.0094 0.239
017-029 0.375 0.0100 0.254
017-178 0.375 0.0110 0.279
017-078 0.375 0.0118 0.300
017-217 0.375 0.0119 0.302
017-046 0.375 0.0120 0.305
017-121 0.375 0.0122 0.310
017-103 0.375 0.0125 0.318
017-198 0.375 0.0150 0.381
017-179 0.375 0.0169 0.429
017-136 0.375 0.0180 0.457
017-167 0.375 0.0200 0.508
017-027 0.375 0.0208 0.528
017-206 0.375 0.0210 0.533
017-104 0.375 0.0250 0.635
017-126 0.375 0.0313 0.795
017-076 0.375 0.0340 0.864
017-059 0.375 0.0348 0.884
017-045 0.375 0.0400 1.016
017-166 0.375 0.0416 1.057
017-119 0.375 0.0481 1.222
017-147 0.375 0.0500 1.270
017-047 0.375 0.0550 1.397
017-074 0.375 0.0555 1.410
017-183 0.375 0.0600 1.524
017-156 0.375 0.0650 1.651
017-208 0.375 0.0775 1.969
017-111 0.375 0.1020 2.591
017-140 0.375 0.1239 3.147
017-113 0.375 0.1392 3.535
017-207 0.375 0.1500 3.810
017-112 0.375 0.1716 4.359
017-109 0.375 0.1900 4.826
017-199 0.375 0.2000 5.080
0.500 Outside Dia (B)
  OD ID (A)
Part Number inches inches mm
017-188 0.500 0.0027 0.069
017-189 0.500 0.0031 0.079
017-197 0.500 0.0033 0.084
017-196 0.500 0.0034 0.086
017-190 0.500 0.0041 0.104
017-194 0.500 0.0054 0.137
017-193 0.500 0.0066 0.168
017-106 0.500 0.0070 0.178
017-154 0.500 0.0075 0.191
017-003 0.500 0.0081 0.206
017-214 0.500 0.0088 0.224
017-213 0.500 0.0095 0.241
017-127 0.500 0.0098 0.250
017-191 0.500 0.0106 0.269
017-011 0.500 0.0125 0.318
017-192 0.500 0.0131 0.333
017-004 0.500 0.0140 0.356
017-195 0.500 0.0166 0.429
017-128 0.500 0.0197 0.500
017-012 0.500 0.0250 0.635
017-005 0.500 0.0256 0.650
017-155 0.500 0.0276 0.701
017-141 0.500 0.0310 0.787
017-180 0.500 0.0319 0.810
017-142 0.500 0.0353 0.897
017-013 0.500 0.0500 1.270
017-181 0.500 0.0622 1.580
017-130 0.500 0.0787 2.000
017-007 0.500 0.0810 2.057
017-182 0.500 0.0839 2.131
017-014 0.500 0.1000 2.540
017-108 0.500 0.1140 2.896
017-008 0.500 0.1405 3.569
017-131 0.500 0.1575 4.000
017-143 0.500 0.1948 4.948
017-015 0.500 0.2000 5.080
017-009 0.500 0.2564 6.513
017-132 0.500 0.3150 8.000

 

1.00 Outside Dia (B)
  OD ID (A)
Part Number inches inches mm
017-210 1.00 0.0120 0.305
017-151 1.00 0.0200 0.508
017-001 1.00 0.4000 10.160
017-002 1.00 0.6000 15.240
017-146 1.00 0.6299 16.000

 

1.50 Outside Dia (B)
  OD ID (A)
Part Number inches inches mm
017-157 1.50 0.0914 2.322
017-158 1.50 0.1454 3.693
017-159 1.50 0.1966 4.994
017-160 1.50 0.4790 12.167
017-161 1.50 0.7548 19.172

 

How to Order

Select the EOI part number for the desired aperture and specify blackened option by adding suffix /B; Example: 017-127 /B is an aperture with 0.500" OD,  0.0098" ID and blackened on viewed side.

This is data sheet E0682. Information regarding this data sheet and any requests for data sheets may be directed to  eoi@electro-optical.com. Specifications subject to change.


Address and Contact Information  
Phone:  805 964 6701    Fax:  805 967 8590
Click Here to E-Mail EOI

EOI Home Page
© Copyright Electro Optical Industries, Inc., 1997 - 2007